- Ordinary battery series
- Long-life battery series
- Front terminal battery series
- High-power battery series
- Gel battery series
- Deep cycle battery series
- Lead to lithium battery
- Solar panels
- Container Storage System
- Sodium lithium battery
- Wall-mounted energy storage battery
- Cabinet-mounted energy storage battery
- Stacked energy storage battery
- Outdoor power supply
Cabinet-mounted home energy storage battery
ApplicationsThe battery system mainly provides power storage for the solar system of family homes, shops, and offices, and the battery system can optimize the use of electricity and ensure the efficient operation of the entire energy storage system.Features ★The system uses high-quality lithium iron phosphate power cells, which brings better product performance and reliability |
| Chassis series | ||||||||||
| Type | 4U Chassis / Specifications | |||||||||
| Battery Model | 25.6V-100AH | 48V-100AH | 51.2V-100AH | |||||||
| Nominal voltage | 25.6V | 48V | 51.2V | |||||||
| Nominal Capacity | 100AH | 100AH | 100AH | |||||||
| Energy | 2.56KWH | 4.8KWH | 5.12KWH | |||||||
| Charge Cut-off Voltage | 29.2V | 54.8V | 58.4V | |||||||
| Discharge Cut-off Voltage | 20.8V | 39V | 41.6V | |||||||
| Charge current | 100A | |||||||||
| Discharge current | 100A | |||||||||
| Communication Interface | RS485 | RS485+CAN+RS232 | ||||||||
| Communication protocol | Compatible with many mainstream inverter protocols on the market | |||||||||
| Dimension(L*W*H) | 460*435*160mm | 490*482*177mm | 482*560*160mm | |||||||
| Charging operating temperature | 0℃~45℃ | |||||||||
| Discharging operating temperature | -20℃~55℃ | |||||||||
| Storage temperature | -10℃~45℃ Charge and discharge every other month | |||||||||
| Net Weight | 28KG | 43KG | 46KG | |||||||



