- Ordinary battery series
- Long-life battery series
- Front terminal battery series
- High-power battery series
- Gel battery series
- Deep cycle battery series
- Lead to lithium battery
- Solar panels
- Container Storage System
- Sodium lithium battery
- Wall-mounted energy storage battery
- Cabinet-mounted energy storage battery
- Stacked energy storage battery
- Outdoor power supply
Wall-mounted home energy storage series
ApplicationsThe battery system mainly provides power storage for the family home solar system, and the battery system can optimize the use of electricity and ensure the effective operation of the whole home energy storage system. Its comprehensive LCD information display and easy-to-operate buttons facilitate the user's ability to manage the battery systemFeatures ★The system uses high-quality lithium iron iodate power cells, which brings better product performance and availability |
| Wall-mounted home energy storage series | ||||||||||||
| Type | Lithium Iron Phosphate/Specification Parameters | |||||||||||
| Battery Model | 25.6V-80AH | 48V-80AH | 51.2V-80AH | 25.6V-100AH | 48V-100AH | 51.2V-100AH | 25.6V-200AH | 48V-200AH | 51.2V-200AH | |||
| Nominal voltage | 25.6V | 48V | 51.2V | 25.6V | 48V | 51.2V | 25.6V | 48V | 51.2V | |||
| Nominal Capacity | 80AH | 80AH | 80AH | 100AH | 100AH | 100AH | 200AH | 200AH | 200AH | |||
| Energy | 2.1KWH | 3.84KWH | 4.1KWH | 2.56KWH | 4.8KWH | 5.12KWH | 5.12KWH | 9.6KWH | 10.24KWH | |||
| Charge Cut-off Voltage | 29.2V | 54.8V | 58.4V | 29.2V | 54.8V | 58.4V | 29.2V | 54.8V | 58.4V | |||
| Discharge Cut-off Voltage | 20.8V | 39V | 41.6V | 20.8V | 39V | 41.6V | 20.8V | 39V | 41.6V | |||
| Charge current | 40A | 40A | 40A | 100A | 100A | 100A | 200A | 200A | 200A | |||
| Discharge current | 80A | 80A | 80A | 100A | 100A | 100A | 200A | 200A | 200A | |||
| Communication Interface | RS485 | RS485+CAN+RS232 | RS485 | RS485+CAN+RS232 | RS485 | RS485+CAN+RS232 | ||||||
| Communication protocol | Compatible with many mainstream inverter protocols on the market | |||||||||||
| Dimension(L*W*H) | 510*310*166mm | 540*426*162mm | 540*310*162mm | 540*510*162mm | 540*485*160mm | 800*540*180mm | ||||||
| Charging operating temperature | 0℃~45℃ | |||||||||||
| Discharging operating temperature | -20℃~55℃ | |||||||||||
| Storage temperature | -10℃~45℃ (Charge and discharge every other month) | |||||||||||
| Net Weight | 26KG | 42KG | 44KG | 29KG | 49KG | 51KG | 46KG | 87KG | 92KG | |||



