- Ordinary battery series
- Long-life battery series
- Front terminal battery series
- High-power battery series
- Gel battery series
- Deep cycle battery series
- Lead to lithium battery
- Solar panels
- Container Storage System
- Sodium lithium battery
- Wall-mounted energy storage battery
- Cabinet-mounted energy storage battery
- Stacked energy storage battery
- Outdoor power supply
Lithium sodium battery for motorcycles
| Product features 1. High rate lithium batteries can provide strong starting current in a short period of time. 2. Small size, high power density. 3. Built in BMS protection battery, completely environmentally friendly and safe. Applications12V rechargeable lithium-ion motorcycle battery (suitable for scooters/motorcycles/boats) |
| Lithium sodium battery for motorcycles | |||||||||
| Battery Type | YTX4 | YTX5 | YTX6.5 | YTX7 | YTX9 | YTX12 | 12N6.5 | 12N7 | 12N9 |
| Nominal voltage | 12V | ||||||||
| Nominal capacity | 4AH | 5AH | 6.5AH | 7AH | 9AH | 12AH | 6.5AH | 7AH | 9AH |
| Energy power | 48WH | 60WH | 78WH | 84WH | 108WH | 144WH | 78WH | 84WH | 108WH |
| Charge cut-off voltage | 14.4V | ||||||||
| Discharge cut-off voltage | 6.8V | ||||||||
| Charge current | 2A | 2.5A | 3.25A | 3.5A | 4.5A | 6A | 3.25A | 3.5A | 4.5A |
| Max. Discharge current | 12A | 15A | 19.5A | 21A | 27A | 36A | 19.5A | 21A | 27A |
| Discharge pulse current(5 sec) | 20A | 25A | 32.5A | 35A | 45A | 60A | 32.5A | 35A | 45A |
| Dimension(L*W*H) | 112*69*84mm | 112*69*104mm | 138*65*101mm | 150*85*90mm | 150*86*105mm | 148*84*130mm | 138*65*101mm | 138*77*122mm | 138*77*132mm |
| Charge working temperature range | -20℃~45℃ | ||||||||
| Discharge working temperature range | -40℃~60℃ | ||||||||
| Storage temperature | -10℃~45℃ charge and discharge every other month. | ||||||||
| Net weight | 0.5k | 0.63kg | 0.86kg | 0.94kg | 1.26kg | 1.8kg | 0.86kg | 0.94kg | 1.3kg |



