- Ordinary battery series
- Long-life battery series
- Front terminal battery series
- High-power battery series
- Gel battery series
- Deep cycle battery series
- Lead to lithium battery
- Solar panels
- Container Storage System
- Sodium lithium battery
- Wall-mounted energy storage battery
- Cabinet-mounted energy storage battery
- Stacked energy storage battery
- Outdoor power supply
Stacked home energy storage series
Applications:It is widely used in various application scenarios such as residential energy storage systems, shops, and officesFeatures ★Battery module: Modular stacking design, the number of modules can be selected according to the demand, which can be quickly expanded and easy to install |
| Stacked home energy storage series | ||||||||||
| Type | Lithium Iron Phosphate/Specification Parameters | |||||||||
| Battery Model Number / Superposition and Paralleling | 51.2V-100AH / One Pc | 51.2V-200AH / Two Pcs | 51.2V-300AH / Three Pcs | 51.2V-400AH / Four Pcs | ||||||
| Nominal voltage | 51.2V | 51.2V | 51.2V | 51.2V | ||||||
| Nominal Capacity | 100AH | 200AH | 300AH | 400AH | ||||||
| Energy | 5.12KWH | 10.24KWH | 15.36KWH | 20.48KWH | ||||||
| Charge Cut-off Voltage | 58.5V | |||||||||
| Discharge Cut-off Voltage | 41.6V | |||||||||
| Charge current | 100A | |||||||||
| Discharge current | 100A The current load will increase with the number of parallel machines | |||||||||
| Communication Interface | RS485+CAN+RS232 | |||||||||
| Communication protocol | Compatible with many mainstream inverter protocols on the market | |||||||||
| Overlay Dimension(L*W*H) | 630*450*405mm | 630*450*610mm | 630*450*815mm | 630*450*1020mm | ||||||
| Charging operating temperature | 0℃~45℃ | |||||||||
| Discharging operating temperature | -20℃~55℃ | |||||||||
| Storage temperature | -10℃~45℃ Charge and discharge every other month | |||||||||
| Net Weight | 45KG | 90KG | 135KG | 180KG | ||||||



